Inherited genetic susceptibility to multiple myeloma
Morgan, G. J., Johnson, D. C., Weinhold, N., Goldschmidt, H., Landgren, O., Lynch, H. T., Hemminki, K., Houlston, R. S.
(2014)
Inherited genetic susceptibility to multiple myeloma.
LEUKEMIA, 28 (3).
pp. 518-524.
ISSN 0887-6924
Full text not available from this repository.
Abstract
Although the familial clustering of multiple myeloma (MM) supports the role of inherited susceptibility, only recently has direct evidence for genetic predisposition been demonstrated. A meta-analysis of two genome-wide association (GWA) studies has identified single-nucleotide polymorphisms (SNPs) localising to a number of genomic regions that are robustly associated with MM risk. In this review, we provide an overview of the evidence supporting a genetic contribution to the predisposition to MM and MGUS (monoclonal gammopathy of unknown significance), and the insight this gives into the biological basis of disease aetiology. We also highlight the promise of future approaches to identify further specific risk factors and their potential clinical utility.
Item Type: | Review Article |
---|---|
Authors (ICR Faculty only): | Morgan, Gareth and Houlston, Richard |
All Authors: | Morgan, G. J., Johnson, D. C., Weinhold, N., Goldschmidt, H., Landgren, O., Lynch, H. T., Hemminki, K., Houlston, R. S. |
Additional Information: | ISI Document Delivery No.: AC9HR Times Cited: 0 Cited Reference Count: 107 Morgan, G. J. Johnson, D. C. Weinhold, N. Goldschmidt, H. Landgren, O. Lynch, H. T. Hemminki, K. Houlston, R. S. Myeloma UK; Leukaemia Lymphoma Research and Myeloma UK; German Ministry of Education and Science [01ZX1309B]; German Cancer Aid, Deursche Krebshilfe; University Hospital Heidelberg Laboratory work of GJM is supported by funding from Myeloma UK. The work of RSH is supported by grants from Leukaemia Lymphoma Research and Myeloma UK. HG and KH are supported by funding was provided to Dietmar-Hopp-Stiftung in Walldorf, The German Ministry of Education and Science (Gliomics 01ZX1309B), the German Cancer Aid, Deursche Krebshilfe and the University Hospital Heidelberg. Nature publishing group London |
Uncontrolled Keywords: | myeloma SNP MGUS genome-wide association undetermined significance mgus chromobox protein cbx7 monoclonal gammopathy familial myeloma increased risk colorectal-cancer monozygotic twins tumor-suppressor african-american |
Research teams: | ICR divisions > Clinical Studies > Molecular Haematology (including Cytogenetics Group and Cell Markers) ICR divisions > Molecular Pathology > Molecular Haematology (including Cytogenetics Group and Cell Markers) ICR divisions > Genetics and Epidemiology > Molecular & Population Genetics ICR divisions > Molecular Pathology > Molecular & Population Genetics |
Depositing User: | Alexander Smithson |
Date Deposited: | 08 May 2014 12:00 |
Last Modified: | 08 May 2014 12:00 |
URI: | http://publications.icr.ac.uk/id/eprint/13212 |
Actions (login required)
![]() |
View Item |