Integrative genomic and transcriptomic characterization of papillary carcinomas of the breast
Piscuoglio, S., Ng, C. K. Y., Martelotto, L. G., Eberle, C. A., Cowell, C. F., Natrajan, R., Bidard, F. C., De Mattos-Arruda, L., Wilkerson, P. M., Mariani, O., Vincent-Salomon, A., Weigelt, B., Reis-Filho, J. S.
(2014)
Integrative genomic and transcriptomic characterization of papillary carcinomas of the breast.
MOLECULAR ONCOLOGY, 8 (8).
pp. 1588-1602.
ISSN 1574-7891
Full text not available from this repository.
Abstract
Papillary carcinoma (PC) is a rare type of breast cancer, which comprises three histologic subtypes: encapsulated PC (EPC), solid PC (SPC) and invasive PC (IPC). Microarray-based gene expression and Affymetrix SNP 6.0 gene copy number profiling, and RNA-sequencing revealed that PCs are luminal breast cancers that display transcriptomic profiles distinct from those of grade- and estrogen receptor (ER)-matched invasive ductal carcinomas of no special type (IDC-NSTs), and that the papillary histologic pattern is unlikely to be under-pinned by a highly recurrent expressed fusion gene or a highly recurrent expressed mutation. Despite displaying similar patterns of gene copy number alterations, significant differences in the transcriptomic profiles of EPCs, SPCs and IPCs were found, and may account for their different histologic features. (C) 2014 Federation of European Biochemical Societies. Published by Elsevier B.V. All rights reserved.
Item Type: | Article |
---|---|
Authors (ICR Faculty only): | Natrajan, Rachael |
All Authors: | Piscuoglio, S., Ng, C. K. Y., Martelotto, L. G., Eberle, C. A., Cowell, C. F., Natrajan, R., Bidard, F. C., De Mattos-Arruda, L., Wilkerson, P. M., Mariani, O., Vincent-Salomon, A., Weigelt, B., Reis-Filho, J. S. |
Additional Information: | ISI Document Delivery No.: AW3WZ Times Cited: 0 Cited Reference Count: 73 Piscuoglio, Salvatore Ng, Charlotte K. Y. Martelotto, Luciano G. Eberle, Carey A. Cowell, Catherine F. Natrajan, Rachael Bidard, Francois-Clement De Mattos-Arruda, Leticia Wilkerson, Paul M. Mariani, Odette Vincent-Salomon, Anne Weigelt, Britta Reis-Filho, Jorge S. Swiss National Science Foundation (SNSF) [PBBSP3_146957]; Breast Cancer Campaign Career Development Fellowship [2011MaySF01]; 'INTERFACE' grant from INSERM SP is funded by The Swiss National Science Foundation (SNSF; Fellowships for prospective researchers; PBBSP3_146957). RN is funded by a Breast Cancer Campaign Career Development Fellowship (2011MaySF01). AV-S is supported by an 'INTERFACE' grant from INSERM. Elsevier sci ltd Oxford |
Uncontrolled Keywords: | Single nucleotide polymorphism arrays Microarrays RNA-sequencing Fusion gene Mutation invasive ductal carcinomas no special type histological special types cancer classification immunohistochemical analysis micropapillary carcinomas molecular portraits lobular carcinomas missense mutations sequencing data |
Research teams: | ICR divisions > Breast Cancer Research > Functional Genomics |
Depositing User: | Alexander Smithson |
Date Deposited: | 12 Jan 2015 11:04 |
Last Modified: | 12 Jan 2015 11:04 |
URI: | http://publications.icr.ac.uk/id/eprint/13816 |
Actions (login required)
![]() |
View Item |