Common variation at 12q24.13 (OAS3) influences chronic lymphocytic leukemia risk
Tools
Sava, G. P., Speedy, H. E., Di Bernardo, M. C., Dyer, M. J. S., Holroyd, A., Sunter, N. J., Marr, H., Mansouri, L., Deaglios, S., Karabon, L., Frydecka, I., Jamroziak, K., Woszczyk, D., Juliusson, G., Smedby, K. E., Jayne, S., Majid, A., Wang, Y., Dearden, C., Hall, A. G., Mainou-Fowler, T., Jackson, G. H., Summerfield, G., Harris, R. J., Pettitt, A. R., Allsup, D. J., Bailey, J. R., Pratt, G., Pepper, C., Fegan, C., Rosenquist, R., Catovsky, D., Allan, J. M., Houlston, R. S.
(2015)
Common variation at 12q24.13 (OAS3) influences chronic lymphocytic leukemia risk.
LEUKEMIA, 29 (3).
pp. 748-751.
ISSN 0887-6924
Full text not available from this repository.
Item Type: | Letter |
---|---|
Authors (ICR Faculty only): | Houlston, Richard and Catovsky, Daniel |
All Authors: | Sava, G. P., Speedy, H. E., Di Bernardo, M. C., Dyer, M. J. S., Holroyd, A., Sunter, N. J., Marr, H., Mansouri, L., Deaglios, S., Karabon, L., Frydecka, I., Jamroziak, K., Woszczyk, D., Juliusson, G., Smedby, K. E., Jayne, S., Majid, A., Wang, Y., Dearden, C., Hall, A. G., Mainou-Fowler, T., Jackson, G. H., Summerfield, G., Harris, R. J., Pettitt, A. R., Allsup, D. J., Bailey, J. R., Pratt, G., Pepper, C., Fegan, C., Rosenquist, R., Catovsky, D., Allan, J. M., Houlston, R. S. |
Additional Information: | ISI Document Delivery No.: CD0BE Times Cited: 0 Cited Reference Count: 15 Sava, G. P. Speedy, H. E. Di Bernardo, M. C. Dyer, M. J. S. Holroyd, A. Sunter, N. J. Marr, H. Mansouri, L. Deaglios, S. Karabon, L. Frydecka, I. Jamroziak, K. Woszczyk, D. Juliusson, G. Smedby, K. E. Jayne, S. Majid, A. Wang, Y. Dearden, C. Hall, A. G. Mainou-Fowler, T. Jackson, G. H. Summerfield, G. Harris, R. J. Pettitt, A. R. Allsup, D. J. Bailey, J. R. Pratt, G. Pepper, C. Fegan, C. Rosenquist, R. Catovsky, D. Allan, J. M. Houlston, R. S. 0 NATURE PUBLISHING GROUP LONDON LEUKEMIA |
Uncontrolled Keywords: | GENOME-WIDE ASSOCIATION POLYMORPHISM VARIANTS LOCI SITE Oncology Hematology |
Research teams: | ICR divisions > Genetics and Epidemiology > Molecular & Population Genetics ICR divisions > Molecular Pathology > Molecular & Population Genetics ICR divisions > Molecular Pathology > Centre for Evolution and Cancer ICR divisions > Molecular Pathology > Myeloma Group |
Depositing User: | Users 11 not found. |
Date Deposited: | 10 Apr 2015 10:20 |
Last Modified: | 10 Apr 2015 10:20 |
URI: | http://publications.icr.ac.uk/id/eprint/14027 |
Actions (login required)
![]() |
View Item |