Frequency, distribution and clinical management of incidental findings and extramedullary plasmacytomas in whole body diffusion weighted magnetic resonance imaging in patients with multiple myeloma
Tools
Wale, A., Pawlyn, C., Kaiser, M., Messiou, C.
(2016)
Frequency, distribution and clinical management of incidental findings and extramedullary plasmacytomas in whole body diffusion weighted magnetic resonance imaging in patients with multiple myeloma.
HAEMATOLOGICA-THE HEMATOLOGY JOURNAL, 101 (4).
p. 3.
ISSN 0390-6078
Full text not available from this repository.
A copy of the full text may be available at: http://www.haematologica.org/content/101/4/e142
Item Type: | Letter |
---|---|
All Authors: | Wale, A., Pawlyn, C., Kaiser, M., Messiou, C. |
Additional Information: | ISI Document Delivery No.: DQ7NA Times Cited: 0 Cited Reference Count: 9 Wale, Anita Pawlyn, Charlotte Kaiser, Martin Messiou, Christina 0 FERRATA STORTI FOUNDATION PAVIA HAEMATOLOGICA |
Uncontrolled Keywords: | multiple myeloma whole body MRI extramedullary plasmacytoma incidental findings MRI |
Research teams: | Clinical Units > Department of Diagnostic Radiology ICR divisions > Molecular Pathology > Myeloma Group |
Depositing User: | Barry Jenkins |
Date Deposited: | 01 Aug 2016 13:40 |
Last Modified: | 01 Aug 2016 13:40 |
URI: | http://publications.icr.ac.uk/id/eprint/15221 |
Actions (login required)
![]() |
View Item |