Accelerating Live Single-Cell Signalling Studies
Cooper, S., Bakal, C.
(2017)
Accelerating Live Single-Cell Signalling Studies.
TRENDS IN BIOTECHNOLOGY, 35 (5).
pp. 422-433.
ISSN 0167-7799
Full text not available from this repository.
Abstract
The dynamics of signalling networks that couple environmental conditions with cellular behaviour can now be characterised in exquisite detail using live single-cell imaging experiments. Recent improvements in our abilities to introduce fluorescent sensors into cells, coupled with advances in pipelines for quantifying and extracting single-cell data, mean that high-throughput systematic analyses of signalling dynamics are becoming possible. In this review, we consider current technologies that are driving progress in the scale and range of such studies. Moreover, we discuss novel approaches that are allowing us to explore how pathways respond to changes in inputs and even predict the fate of a cell based upon its signalling history and state.
Item Type: | Review Article |
---|---|
Authors (ICR Faculty only): | Bakal, Chris |
All Authors: | Cooper, S., Bakal, C. |
Additional Information: | ISI Document Delivery No.: ET8UY Times Cited: 0 Cited Reference Count: 95 Cooper, Sam Bakal, Chris NIHR Imperial BRC; STRATiGRAD graduate training program; BBSRC Strategic LoLa grant [BB/MM00354X/1]; Cancer Research UK Programme Foundation Award [C37275/1A20146] We thank Alexis Barr and Stefan Heldt for comments and advice on the manuscript. We also thank John Albeck for providing the FRET image used in Figure 2B, and Jorg Mansfeld for the cell line used in the image in Figure 2A. S.C. is supported by the NIHR Imperial BRC, and the STRATiGRAD graduate training program. C.B. is funded by a BBSRC Strategic LoLa grant (BB/MM00354X/1) and a Cancer Research UK Programme Foundation Award (C37275/1A20146). 0 2 ELSEVIER SCIENCE LONDON LONDON TRENDS BIOTECHNOL |
Uncontrolled Keywords: | GREEN FLUORESCENT PROTEIN GENE-EXPRESSION PARTICLE TRACKING LIVING CELLS QUANTITATIVE-ANALYSIS OPTOGENETIC CONTROL OSCILLATORY CONTROL DYNAMIC PROTEOMICS POSITIVE FEEDBACK SOFTWARE TOOLS |
Research teams: | ICR divisions > Cancer Biology > Dynamical Cell Systems |
Depositing User: | Barry Jenkins |
Date Deposited: | 12 Jun 2017 15:48 |
Last Modified: | 12 Jun 2017 15:48 |
URI: | http://publications.icr.ac.uk/id/eprint/15963 |
Actions (login required)
![]() |
View Item |