investigation of metabolites for estimating blood deposition time (vol 132, pg 25, 2017)
Tools
Lech, K., Liu, F., Davies, S. K., Ackermann, K., Ang, J. E., Middleton, B., Revell, V. L., Raynaud, F. I., Hoveijn, I., Hut, R. A., Skene, D. J., Kayser, M.
(2018)
investigation of metabolites for estimating blood deposition time (vol 132, pg 25, 2017).
[Correction]
Full text not available from this repository.
Item Type: | Correction |
---|---|
Authors (ICR Faculty only): | Raynaud, Florence |
All Authors: | Lech, K., Liu, F., Davies, S. K., Ackermann, K., Ang, J. E., Middleton, B., Revell, V. L., Raynaud, F. I., Hoveijn, I., Hut, R. A., Skene, D. J., Kayser, M. |
Additional Information: | ISI Document Delivery No.: FR5XB Times Cited: 0 Cited Reference Count: 1 Lech, Karolina Liu, Fan Davies, Sarah K. Ackermann, Katrin Ang, Joo Ern Middleton, Benita Revell, Victoria L. Raynaud, Florence I. Hoveijn, Igor Hut, Roelof A. Skene, Debra J. Kayser, Manfred 0 Springer New york 1437-1596 |
Uncontrolled Keywords: | Legal Medicine |
Research teams: | ICR divisions > Cancer Therapeutics > Clinical Pharmacology & Trials (including Drug Metabolism & Pharmacokinetics Group) |
Depositing User: | Barry Jenkins |
Date Deposited: | 18 Jan 2018 10:28 |
Last Modified: | 18 Jan 2018 10:28 |
URI: | http://publications.icr.ac.uk/id/eprint/16525 |
Actions (login required)
![]() |
View Item |