ERRATUM: Scaling images using their background ratio. An application in statistical comparisons of images (Corrigendum re: vol 48, p1539).
Tools
Kalemis, A., Binnie, D., Bailey, D. L., Flower, M. A., Ott, R. J.
(2003)
ERRATUM: Scaling images using their background ratio. An application in statistical comparisons of images (Corrigendum re: vol 48, p1539).
[Correction]
Full text not available from this repository.
Item Type: | Correction |
---|---|
Authors (ICR Faculty only): | Ott, Robert |
All Authors: | Kalemis, A., Binnie, D., Bailey, D. L., Flower, M. A., Ott, R. J. |
Uncontrolled Keywords: | pet images; activation; brain |
Research teams: | ICR divisions > Radiotherapy and Imaging > Radioisotope Physics |
Date Deposited: | 10 Aug 2007 21:00 |
Last Modified: | 30 Apr 2015 14:52 |
URI: | http://publications.icr.ac.uk/id/eprint/3242 |
Actions (login required)
![]() |
View Item |