In early-stage breast cancer, the estrogen receptor interacts with correlation between human epidermal growth factor receptor 2 status and age at diagnosis, tumor grade, and lymph node involvement - In reply
Tools
Bartlett, J. M. S., Ellis, I. O., Dowsett, M., Mallon, E. A., Cameron, D. A., Johnston, S., Hall, E., A'Hern, R., Peckitt, C., Bliss, J. M., Johnson, L., Barrett-Lee, P., Ellis, P.
(2008)
In early-stage breast cancer, the estrogen receptor interacts with correlation between human epidermal growth factor receptor 2 status and age at diagnosis, tumor grade, and lymph node involvement - In reply.
JOURNAL OF CLINICAL ONCOLOGY, 26 (10).
pp. 1769-1771.
ISSN 0732-183X
Full text not available from this repository.
Item Type: | Letter |
---|---|
Authors (ICR Faculty only): | Dowsett, Mitch and Bliss, Judith and Johnston, Stephen and Hall, Emma and Ahern, Roger |
All Authors: | Bartlett, J. M. S., Ellis, I. O., Dowsett, M., Mallon, E. A., Cameron, D. A., Johnston, S., Hall, E., A'Hern, R., Peckitt, C., Bliss, J. M., Johnson, L., Barrett-Lee, P., Ellis, P. |
Uncontrolled Keywords: | IMMUNOHISTOCHEMISTRY; ASSOCIATION; HER-2/NEU |
Research teams: | Clinical Units > Breast Unit ICR divisions > Clinical Studies > Clinical Trials & Statistics Unit ICR divisions > Breast Cancer Research > Endocrinology ICR divisions > Molecular Pathology > Endocrinology |
Depositing User: | Users 13 not found. |
Date Deposited: | 18 Apr 2008 12:10 |
Last Modified: | 06 Feb 2014 14:57 |
URI: | http://publications.icr.ac.uk/id/eprint/5931 |
Actions (login required)
![]() |
View Item |