SNPs in the kallikrein gene region associated with prostate cancer risk: true cause or association by design?
Tools
Eeles, R., Giles, G., Neal, D., Hamdy, F., Donovan, J., Muir, K., Easton, D.
(2010)
SNPs in the kallikrein gene region associated with prostate cancer risk: true cause or association by design?
NATURE GENETICS.
ISSN 1061-4036
Full text not available from this repository.
Item Type: | Letter |
---|---|
Authors (ICR Faculty only): | Eeles, Rosalind |
All Authors: | Eeles, R., Giles, G., Neal, D., Hamdy, F., Donovan, J., Muir, K., Easton, D. |
Research teams: | ICR divisions > Genetics and Epidemiology > Oncogenetics ICR divisions > Radiotherapy and Imaging > Oncogenetics |
Depositing User: | Users 10 not found. |
Date Deposited: | 03 Mar 2010 09:12 |
Last Modified: | 03 Mar 2010 09:12 |
URI: | http://publications.icr.ac.uk/id/eprint/9339 |
Actions (login required)
![]() |
View Item |