The Potential Value of Microseminoprotein-beta as a Prostate Cancer Biomarker and Therapeutic Target
Whitaker, H. C., Warren, A. Y., Eeles, R., Kote-Jarai, Z., Neal, D. E.
(2010)
The Potential Value of Microseminoprotein-beta as a Prostate Cancer Biomarker and Therapeutic Target.
PROSTATE, 70 (3).
pp. 333-340.
ISSN 0270-4137
Full text not available from this repository.
Abstract
BACKGROUND. Recent genome-wide association studies have shown an association of a SNP two base pairs upstream of the 5' UTR of the microseminoprotein-beta (MSMB) gene with an increased risk of developing the prostate cancer, re-igniting interest in its protein product, MSMB. METHODS. As one of the most abundant prostatic proteins, MSMB can be reliably detected in tissue and serum. RESULTS. It has been consistently shown that MSMB expression is high in normal and benign prostate tissue and lowered or lost in prostate cancer suggesting that it might be a useful tissue biomarker for prostate cancer diagnosis and its levels in serum may be useful as a marker for prognosis. Members of the cysteine-rich secretory protein family and laminin receptors have been shown to bind MSMB at the cell surface and in serum thereby regulating apoptosis. Thus, in the benign prostate, MSMB regulates cell growth, but when MSMB is lost during tumourigenesis, cells are able to grow in a more uncontrolled manner. Both full length MSMB and a short peptide comprised of amino acids 31-45 have been tested for potential therapeutic benefit in mouse models and humans. CONCLUSIONS. MSMB has potential as a biomarker of prostate cancer development, progression and recurrence and potentially as a target for therapeutic intervention. Prostate 70: 333-340, 2010. (C) 2009 Wiley-Liss, Inc.
Item Type: | Article |
---|---|
Authors (ICR Faculty only): | Kote-Jarai, ZSofia and Eeles, Rosalind |
All Authors: | Whitaker, H. C., Warren, A. Y., Eeles, R., Kote-Jarai, Z., Neal, D. E. |
Uncontrolled Keywords: | MSMB; therapeutic; mutation;94 AMINO-ACIDS; SECRETORY PROTEIN PSP94; HUMAN SEMINAL PLASMA; RADICAL PROSTATECTOMY; MESSENGER-RNA; TUMOR-GROWTH; CELL-LINES; MMP-9 SECRETION; GENE-EXPRESSION; RHESUS-MONKEY |
Funding Acknowledgement: | University of Cambridge, Cancer Research UK [C522/A8072, C5047/A3354]; Institute of Cancer Research ; Hutchison Whampoa Limited ; National Institute for Health Research (NIHR) ; Bio-medical Research Centre at The Institute of Cancer Research ; Royal Marsden NHS Foundation Trust ; NCRI (ProMPT) Collaborative [60500966/75466] |
Funding Text: | Grant sponsor: University of Cambridge, Cancer Research UK; Grant numbers: C522/A8072, C5047/A3354; Grant sponsor: Institute of Cancer Research; Grant sponsor: Hutchison Whampoa Limited; Grant sponsor: National Institute for Health Research (NIHR); Grant sponsor: Bio-medical Research Centre at The Institute of Cancer Research and Royal Marsden NHS Foundation Trust; Grant sponsor: NCRI (ProMPT) Collaborative; Grant number: 60500966/75466. |
Research teams: | ICR divisions > Genetics and Epidemiology > Oncogenetics ICR divisions > Radiotherapy and Imaging > Oncogenetics |
Depositing User: | Users 10 not found. |
Date Deposited: | 12 Mar 2010 10:00 |
Last Modified: | 12 Mar 2010 10:00 |
URI: | http://publications.icr.ac.uk/id/eprint/9361 |
Actions (login required)
![]() |
View Item |